6450Q
TOP-PERFORMING VARIETY
- • 6-time commercial hay champion at World Forage Analysis Superbowl
- • Outstanding winterhardiness in a full-season variety
- • Very fast recovery for multiple cut systems
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 4 |
Winter Hardiness | 2 |
DISEASE TOLERANCE
Bacterial Wilt | High Resistance |
Verticillium Wilt | High Resistance |
Fusarium Wilt | High Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 5) | - |
Phytophthora Root Rot | High Resistance |
Aphanomyces Root Rot (Race 1) | High Resistance |
Aphanomyces Root Rot (Race 2) | Resistance |
Aphanomyces Root Rot Enhanced Multi-Race | - |
Disease Rating Index | 30/30 |
AGRONOMIC FEATURES
Yield Cuts | 4-5 |
Fall Growth | Late Fall Dormancy |
Stand Persistence | Excellent |
Early Seedling Growth | Excellent |
Drought Stress | Very Good |
Recovery After Cutting | Very Fast |
Forage Quality | Excellent |
PEST RESISTANCE
Pea Aphid | - |
Spotted Aphid | - |
Blue Aphid | - |
Leafhopper Yellowing | - |
Stem Nematode | Resistance |
N. Root Knot Nematode | - |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | Upright |
Fineness of Stem | Very Fine |
Leafiness | V. High Leaf to Stem Ratio |
Leaf Retention | Very Good |
Plant Color | Very Dark Green |