6907N
HIGH YIELDING FALL DORMANCY 9
- • Provides salt tolerance at critical stages in plant development
- • High resistance to Stem Nematode
- • High resistance to critical aphids
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 9.4 |
Winter Hardiness | - |
DISEASE TOLERANCE
Bacterial Wilt | Resistance |
Verticillium Wilt | Resistance |
Fusarium Wilt | High Resistance |
Anthracnose (Race 1) | Resistance |
Anthracnose (Race 5) | - |
Phytophthora Root Rot | High Resistance |
Aphanomyces Root Rot (Race 1) | - |
Aphanomyces Root Rot (Race 2) | - |
Aphanomyces Root Rot Enhanced Multi-Race | - |
Disease Rating Index | - |
AGRONOMIC FEATURES
Yield Cuts | 8+ |
Fall Growth | Non Dormant |
Stand Persistence | Very Good |
Early Seedling Growth | Excellent |
Drought Stress | Good |
Recovery After Cutting | Very Fast |
Forage Quality | Very Good |
PEST RESISTANCE
Pea Aphid | Resistance |
Spotted Aphid | High Resistance |
Blue Aphid | High Resistance |
Leafhopper Yellowing | - |
Stem Nematode | High Resistance |
N. Root Knot Nematode | - |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | Upright |
Fineness of Stem | Fine |
Leafiness | High Leaf to Stem Ratio |
Leaf Retention | Very Good |
Plant Color | Dark Green |