6374R
TOP QUALITY FOR DAIRY AND CASH HAY PRODUCERS
- • Perfect variety for the producer that wants quality with a 2-4 cut system
- • Excellent disease package
- • Best choice for stand persistence and winterhardiness
- • The Roundup Ready® Alfalfa trait provides optimal weed control, making crop management easier than ever before. It helps produce better feed quality and stand during establishment while increasing yield
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 3.3 |
Winter Hardiness | 1 |
DISEASE TOLERANCE
Bacterial Wilt | High Resistance |
Verticillium Wilt | High Resistance |
Fusarium Wilt | High Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 5) | - |
Phytophthora Root Rot | High Resistance |
Aphanomyces Root Rot (Race 1) | High Resistance |
Aphanomyces Root Rot (Race 2) | Resistance |
Aphanomyces Root Rot Enhanced Multi-Race | - |
Disease Rating Index | 34/35 |
AGRONOMIC FEATURES
Yield Cuts | 2-4 |
Fall Growth | Dormant |
Stand Persistence | Excellent |
Early Seedling Growth | Very Good |
Drought Stress | Excellent |
Recovery After Cutting | Moderately Fast |
Forage Quality | Excellent |
PEST RESISTANCE
Pea Aphid | Resistance |
Spotted Aphid | Resistance |
Blue Aphid | - |
Leafhopper Yellowing | - |
Stem Nematode | Resistance |
N. Root Knot Nematode | - |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | Medium Upright |
Fineness of Stem | Very Fine |
Leafiness | Very High Leaf to Stem Ratio |
Leaf Retention | Excellent |
Plant Color | Very Dark Green |