6720R
NEXT GENERATION VARIETY WITH EXCELLENT YIELD AND FORAGE QUALITY
- • Excellent combination of yield potential and forage quality.
- • Strong agronomic package in a fall dormancy 6 variety.
- • Provides salt tolerance at critical stages in plant development.
- • The Roundup Ready® Alfalfa trait provides optimal weed control, making crop management easier than ever before. It helps produce better feed quality and stand during establishment while increasing yield potential.
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 7.3 |
Winter Hardiness | - |
DISEASE TOLERANCE
Bacterial Wilt | Resistance |
Verticillium Wilt | Resistance |
Fusarium Wilt | Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 5) | - |
Phytophthora Root Rot | Resistance |
Aphanomyces Root Rot (Race 1) | High Resistance |
Aphanomyces Root Rot (Race 2) | - |
Aphanomyces Root Rot Enhanced Multi-Race | - |
Disease Rating Index | - |
AGRONOMIC FEATURES
Yield Cuts | 6+ |
Fall Growth | Semi Non Dormant |
Stand Persistence | Excellent |
Early Seedling Growth | Excellent |
Drought Stress | Very Good |
Recovery After Cutting | Very Fast |
Forage Quality | Excellent |
PEST RESISTANCE
Pea Aphid | High Resistance |
Spotted Aphid | Resistance |
Blue Aphid | Resistance |
Leafhopper Yellowing | - |
Stem Nematode | High Resistance |
N. Root Knot Nematode | - |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | Upright |
Fineness of Stem | Fine |
Leafiness | V. High Leaf to Stem Ratio |
Leaf Retention | Very Good |
Plant Color | Very Dark Green |