6903R
NEW ROUNDUP READY® NON DORMANT VARIETY
- • Strong performance in the presence of stem nematode
- • Tolerant to saline conditions during germination
- • Strong aphid resistance package
- • The Roundup Ready® Alfalfa trait provides optimal weed control, making crop management easier than ever before. It helps produce better feed quality and stand during establishment while increasing yield potential
WINTER SURVIVAL & ADAPTATION
Fall Dormancy | 9.3 |
Winter Hardiness | - |
DISEASE TOLERANCE
Bacterial Wilt | Resistance |
Verticillium Wilt | Resistance |
Fusarium Wilt | High Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 5) | - |
Phytophthora Root Rot | High Resistance |
Aphanomyces Root Rot (Race 1) | Resistance |
Aphanomyces Root Rot (Race 2) | - |
Aphanomyces Root Rot Enhanced Multi-Race | - |
Disease Rating Index | - |
AGRONOMIC FEATURES
Yield Cuts | 9+ |
Fall Growth | Non-Dormant |
Stand Persistence | Very Good |
Early Seedling Growth | Excellent |
Drought Stress | Good |
Recovery After Cutting | Very Fast |
Forage Quality | Very Good |
PEST RESISTANCE
Pea Aphid | Resistance |
Spotted Aphid | High Resistance |
Blue Aphid | - |
Leafhopper Yellowing | - |
Stem Nematode | High Resistance |
N. Root Knot Nematode | - |
S. Root Knot Nematode | - |
PLANT CHARACTERISTICS
Growth Habit | Upright |
Fineness of Stem | Fine |
Leafiness | High Leaf to Stem Ratio |
Leaf Retention | Excellent |
Plant Color | Dark Green |